Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 16 | 7.2% | 7289.9 | 13.8 |
Sword | Wood | 22 | 10.3% | 9317.2 | 9.7 |
Sword | Iron | 22 | 10.3% | 9317.2 | 9.7 |
Sword | Diamond | 25 | 12.2% | 10021.9 | 8.2 |
Sword | Stone | 28 | 13.6% | 11113.9 | 7.4 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 15 | 6.4% | 7318.3 | 15.6 |
Sword | Gold | 17 | 8.0% | 7396.5 | 12.5 |
Sword | Gold | 14 | 5.5% | 7467.3 | 18.1 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 29 | 14.1% | 11508.1 | 7.1 |
Sword | Diamond | 26 | 12.7% | 10378.6 | 7.9 |
Sword | Wood | 25 | 11.5% | 10568.6 | 8.7 |
Sword | Iron | 25 | 11.5% | 10568.6 | 8.7 |
Sword | Gold | 21 | 9.4% | 9332.5 | 10.6 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 30 | 13.8% | 12459.2 | 7.2 |
Sword | Stone | 28 | 13.6% | 11113.9 | 7.4 |
Sword | Stone | 31 | 13.1% | 14027.0 | 7.6 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 11.5% | 10568.6 | 8.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 11.5% | 9822.0 | 8.7 |
26 | 11.2% | 11705.3 | 8.9 |
23 | 11.1% | 9415.6 | 9.0 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 10.3% | 9317.2 | 9.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 11.1% | 9415.6 | 9.0 |
21 | 9.2% | 9544.5 | 10.9 |
24 | 11.5% | 9822.0 | 8.7 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
29 | 14.1% | 11508.1 | 7.1 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
30 | 13.8% | 12459.2 | 7.2 |
28 | 13.6% | 11113.9 | 7.4 |
31 | 13.1% | 14027.0 | 7.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
28 | 13.6% | 11113.9 | 7.4 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 12.4% | 11348.8 | 8.0 |
29 | 14.1% | 11508.1 | 7.1 |
26 | 10.6% | 12386.4 | 9.4 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 11.5% | 10568.6 | 8.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 11.5% | 9822.0 | 8.7 |
26 | 11.2% | 11705.3 | 8.9 |
23 | 11.1% | 9415.6 | 9.0 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 10.3% | 9317.2 | 9.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 11.1% | 9415.6 | 9.0 |
21 | 9.2% | 9544.5 | 10.9 |
24 | 11.5% | 9822.0 | 8.7 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 12.7% | 10378.6 | 7.9 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 12.6% | 11174.0 | 7.9 |
25 | 12.2% | 10021.9 | 8.2 |
28 | 12.1% | 12468.2 | 8.2 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
25 | 12.2% | 10021.9 | 8.2 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
24 | 11.2% | 10086.2 | 8.9 |
26 | 12.7% | 10378.6 | 7.9 |
23 | 9.8% | 10632.1 | 10.2 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 9.4% | 9332.5 | 10.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
20 | 9.3% | 8578.9 | 10.7 |
22 | 9.3% | 10316.7 | 10.8 |
19 | 9.1% | 8025.3 | 11.0 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 7.2% | 7289.9 | 13.8 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 6.4% | 7318.3 | 15.6 |
17 | 8.0% | 7396.5 | 12.5 |
14 | 5.5% | 7467.3 | 18.1 |