Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 42 | 35.5% | 9277.9 | 2.8 |
| Sword | Wood | 47 | 40.3% | 10180.0 | 2.5 |
| Sword | Iron | 47 | 40.3% | 10180.0 | 2.5 |
| Sword | Diamond | 49 | 41.6% | 10685.6 | 2.4 |
| Sword | Stone | 50 | 38.6% | 11979.1 | 2.6 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 41 | 33.7% | 9330.1 | 3.0 |
| Sword | Gold | 43 | 37.0% | 9333.4 | 2.7 |
| Sword | Gold | 44 | 38.0% | 9491.7 | 2.6 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Diamond | 50 | 42.9% | 10779.9 | 2.3 |
| Sword | Wood | 50 | 42.3% | 10922.9 | 2.4 |
| Sword | Iron | 50 | 42.3% | 10922.9 | 2.4 |
| Sword | Gold | 46 | 38.8% | 10133.2 | 2.6 |
| Sword | Stone | 50 | 38.6% | 11979.1 | 2.6 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Wood | 49 | 42.2% | 10533.3 | 2.4 |
| Sword | Iron | 49 | 42.2% | 10533.3 | 2.4 |
| Sword | Diamond | 49 | 41.6% | 10685.6 | 2.4 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 42.3% | 10922.9 | 2.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 42.2% | 10533.3 | 2.4 |
| 48 | 41.5% | 10286.8 | 2.4 |
| 47 | 40.3% | 10180.0 | 2.5 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 47 | 40.3% | 10180.0 | 2.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 46 | 38.5% | 10211.5 | 2.6 |
| 48 | 41.5% | 10286.8 | 2.4 |
| 45 | 36.3% | 10391.8 | 2.8 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 38.6% | 11979.1 | 2.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 35.5% | 12524.8 | 2.8 |
| 48 | 31.9% | 13391.5 | 3.1 |
| 47 | 28.0% | 14656.8 | 3.6 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 38.6% | 11979.1 | 2.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 35.5% | 12524.8 | 2.8 |
| 48 | 31.9% | 13391.5 | 3.1 |
| 47 | 28.0% | 14656.8 | 3.6 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 42.3% | 10922.9 | 2.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 42.2% | 10533.3 | 2.4 |
| 48 | 41.5% | 10286.8 | 2.4 |
| 47 | 40.3% | 10180.0 | 2.5 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 47 | 40.3% | 10180.0 | 2.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 46 | 38.5% | 10211.5 | 2.6 |
| 48 | 41.5% | 10286.8 | 2.4 |
| 45 | 36.3% | 10391.8 | 2.8 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 42.9% | 10779.9 | 2.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 41.6% | 10685.6 | 2.4 |
| 48 | 39.8% | 10745.5 | 2.5 |
| 47 | 37.4% | 10978.4 | 2.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 41.6% | 10685.6 | 2.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 48 | 39.8% | 10745.5 | 2.5 |
| 50 | 42.9% | 10779.9 | 2.3 |
| 47 | 37.4% | 10978.4 | 2.7 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 46 | 38.8% | 10133.2 | 2.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 45 | 38.6% | 9757.1 | 2.6 |
| 47 | 38.6% | 10633.3 | 2.6 |
| 44 | 38.0% | 9491.7 | 2.6 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 42 | 35.5% | 9277.9 | 2.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 41 | 33.7% | 9330.1 | 3.0 |
| 43 | 37.0% | 9333.4 | 2.7 |
| 44 | 38.0% | 9491.7 | 2.6 |