Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 21 | 8.6% | 10185.0 | 11.6 |
Sword | Wood | 27 | 11.4% | 12339.3 | 8.7 |
Sword | Iron | 27 | 11.4% | 12339.3 | 8.7 |
Sword | Diamond | 29 | 12.1% | 13323.6 | 8.2 |
Sword | Stone | 33 | 13.7% | 15086.8 | 7.3 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 22 | 9.3% | 10248.7 | 10.7 |
Sword | Gold | 20 | 7.8% | 10277.6 | 12.8 |
Sword | Gold | 23 | 9.9% | 10477.0 | 10.1 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 34 | 14.1% | 15549.3 | 7.1 |
Sword | Diamond | 32 | 13.3% | 14724.6 | 7.5 |
Sword | Wood | 30 | 12.5% | 13813.9 | 8.0 |
Sword | Iron | 30 | 12.5% | 13813.9 | 8.0 |
Sword | Gold | 26 | 10.7% | 12216.3 | 9.3 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 35 | 14.1% | 16482.1 | 7.1 |
Sword | Stone | 33 | 13.7% | 15086.8 | 7.3 |
Sword | Stone | 36 | 13.7% | 17910.1 | 7.3 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
30 | 12.5% | 13813.9 | 8.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
29 | 12.4% | 13009.5 | 8.0 |
31 | 12.3% | 14985.5 | 8.2 |
28 | 12.1% | 12521.6 | 8.3 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 11.4% | 12339.3 | 8.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 10.5% | 12454.7 | 9.5 |
28 | 12.1% | 12521.6 | 8.3 |
25 | 9.4% | 12901.6 | 10.6 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
34 | 14.1% | 15549.3 | 7.1 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
35 | 14.1% | 16482.1 | 7.1 |
33 | 13.7% | 15086.8 | 7.3 |
36 | 13.7% | 17910.1 | 7.3 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
33 | 13.7% | 15086.8 | 7.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
32 | 12.9% | 15090.1 | 7.7 |
34 | 14.1% | 15549.3 | 7.1 |
31 | 11.8% | 15609.0 | 8.5 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
30 | 12.5% | 13813.9 | 8.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
29 | 12.4% | 13009.5 | 8.0 |
31 | 12.3% | 14985.5 | 8.2 |
28 | 12.1% | 12521.6 | 8.3 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 11.4% | 12339.3 | 8.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 10.5% | 12454.7 | 9.5 |
28 | 12.1% | 12521.6 | 8.3 |
25 | 9.4% | 12901.6 | 10.6 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
32 | 13.3% | 14724.6 | 7.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
31 | 13.2% | 13884.3 | 7.6 |
33 | 12.9% | 15993.4 | 7.7 |
30 | 12.9% | 13419.1 | 7.8 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
29 | 12.1% | 13323.6 | 8.2 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
30 | 12.9% | 13419.1 | 7.8 |
28 | 11.1% | 13607.9 | 9.0 |
31 | 13.2% | 13884.3 | 7.6 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
26 | 10.7% | 12216.3 | 9.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
27 | 10.7% | 13239.4 | 9.4 |
25 | 10.7% | 11440.6 | 9.4 |
28 | 10.4% | 14551.3 | 9.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 8.6% | 10185.0 | 11.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 9.3% | 10248.7 | 10.7 |
20 | 7.8% | 10277.6 | 12.8 |
23 | 9.9% | 10477.0 | 10.1 |