Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 1 | 1.3% | 525.0 | 75.0 |
Sword | Wood | 13 | 7.7% | 4676.6 | 13.0 |
Sword | Iron | 13 | 7.7% | 4676.6 | 13.0 |
Sword | Diamond | 16 | 9.4% | 5636.2 | 10.7 |
Sword | Stone | 20 | 11.2% | 7138.3 | 8.9 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 2 | 1.8% | 930.9 | 54.8 |
Sword | Gold | 3 | 2.4% | 1287.1 | 41.5 |
Sword | Gold | 4 | 3.1% | 1559.6 | 32.5 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 23 | 12.6% | 8291.4 | 8.0 |
Sword | Diamond | 20 | 11.7% | 6838.0 | 8.5 |
Sword | Wood | 18 | 10.9% | 6027.5 | 9.2 |
Sword | Iron | 18 | 10.9% | 6027.5 | 9.2 |
Sword | Gold | 14 | 9.1% | 4543.6 | 11.0 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 22 | 12.5% | 7680.3 | 8.0 |
Sword | Stone | 24 | 12.2% | 9218.0 | 8.2 |
Sword | Stone | 21 | 12.0% | 7311.0 | 8.3 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
18 | 10.9% | 6027.5 | 9.2 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 10.8% | 5466.6 | 9.2 |
19 | 10.7% | 6806.1 | 9.4 |
16 | 10.4% | 5070.6 | 9.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
13 | 7.7% | 4676.6 | 13.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 8.8% | 4685.7 | 11.3 |
12 | 6.5% | 4791.1 | 15.4 |
15 | 9.7% | 4819.6 | 10.3 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
23 | 12.6% | 8291.4 | 8.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 12.5% | 7680.3 | 8.0 |
24 | 12.2% | 9218.0 | 8.2 |
21 | 12.0% | 7311.0 | 8.3 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
20 | 11.2% | 7138.3 | 8.9 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
19 | 10.1% | 7197.8 | 9.9 |
21 | 12.0% | 7311.0 | 8.3 |
18 | 8.6% | 7613.7 | 11.6 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
18 | 10.9% | 6027.5 | 9.2 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 10.8% | 5466.6 | 9.2 |
19 | 10.7% | 6806.1 | 9.4 |
16 | 10.4% | 5070.6 | 9.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
13 | 7.7% | 4676.6 | 13.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 8.8% | 4685.7 | 11.3 |
12 | 6.5% | 4791.1 | 15.4 |
15 | 9.7% | 4819.6 | 10.3 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
20 | 11.7% | 6838.0 | 8.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
19 | 11.6% | 6247.3 | 8.6 |
21 | 11.4% | 7685.6 | 8.8 |
18 | 11.2% | 5858.6 | 8.9 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 9.4% | 5636.2 | 10.7 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 10.4% | 5657.6 | 9.6 |
15 | 8.0% | 5830.6 | 12.4 |
18 | 11.2% | 5858.6 | 8.9 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 9.1% | 4543.6 | 11.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
15 | 9.0% | 5205.4 | 11.1 |
13 | 9.0% | 4013.2 | 11.1 |
16 | 8.8% | 6028.1 | 11.4 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
1 | 1.3% | 525.0 | 75.0 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
2 | 1.8% | 930.9 | 54.8 |
3 | 2.4% | 1287.1 | 41.5 |
4 | 3.1% | 1559.6 | 32.5 |