Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 21 | 11.3% | 7769.2 | 8.9 |
| Sword | Wood | 27 | 14.0% | 10069.8 | 7.1 |
| Sword | Iron | 27 | 14.0% | 10069.8 | 7.1 |
| Sword | Diamond | 29 | 14.4% | 11259.6 | 7.0 |
| Sword | Stone | 32 | 14.7% | 13278.7 | 6.8 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 22 | 12.3% | 7784.6 | 8.1 |
| Sword | Gold | 20 | 10.2% | 7814.6 | 9.8 |
| Sword | Gold | 23 | 13.2% | 7862.0 | 7.6 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 50 | 28.5% | 16226.3 | 3.5 |
| Sword | Wood | 50 | 25.9% | 17874.2 | 3.9 |
| Sword | Iron | 50 | 25.9% | 17874.2 | 3.9 |
| Sword | Diamond | 50 | 24.6% | 18791.0 | 4.1 |
| Sword | Stone | 50 | 22.9% | 20232.2 | 4.4 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 49 | 27.9% | 15938.0 | 3.6 |
| Sword | Gold | 48 | 27.3% | 15658.7 | 3.7 |
| Sword | Gold | 47 | 26.7% | 15386.9 | 3.8 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 25.9% | 17874.2 | 3.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 25.2% | 17614.6 | 4.0 |
| 48 | 24.6% | 17336.6 | 4.1 |
| 47 | 24.1% | 17046.6 | 4.2 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 27 | 14.0% | 10069.8 | 7.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 26 | 13.0% | 10074.5 | 7.7 |
| 28 | 14.9% | 10173.6 | 6.7 |
| 25 | 11.9% | 10222.1 | 8.4 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 22.9% | 20232.2 | 4.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 22.3% | 19928.6 | 4.5 |
| 48 | 21.8% | 19606.0 | 4.6 |
| 47 | 21.3% | 19266.2 | 4.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 32 | 14.7% | 13278.7 | 6.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 31 | 13.8% | 13307.7 | 7.2 |
| 33 | 15.4% | 13406.0 | 6.5 |
| 30 | 12.7% | 13545.5 | 7.9 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 25.9% | 17874.2 | 3.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 25.2% | 17614.6 | 4.0 |
| 48 | 24.6% | 17336.6 | 4.1 |
| 47 | 24.1% | 17046.6 | 4.2 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 27 | 14.0% | 10069.8 | 7.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 26 | 13.0% | 10074.5 | 7.7 |
| 28 | 14.9% | 10173.6 | 6.7 |
| 25 | 11.9% | 10222.1 | 8.4 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 24.6% | 18791.0 | 4.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 24.0% | 18506.2 | 4.2 |
| 48 | 23.5% | 18211.4 | 4.3 |
| 47 | 22.9% | 17908.3 | 4.4 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 14.4% | 11259.6 | 7.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 13.4% | 11275.1 | 7.5 |
| 30 | 15.2% | 11378.7 | 6.6 |
| 27 | 12.3% | 11476.9 | 8.1 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 50 | 28.5% | 16226.3 | 3.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 49 | 27.9% | 15938.0 | 3.6 |
| 48 | 27.3% | 15658.7 | 3.7 |
| 47 | 26.7% | 15386.9 | 3.8 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 21 | 11.3% | 7769.2 | 8.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 22 | 12.3% | 7784.6 | 8.1 |
| 20 | 10.2% | 7814.6 | 9.8 |
| 23 | 13.2% | 7862.0 | 7.6 |