Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 1 | 8.8% | 79.5 | 11.4 |
| Sword | Wood | 1 | 4.9% | 143.7 | 20.5 |
| Sword | Iron | 1 | 4.9% | 143.7 | 20.5 |
| Sword | Diamond | 1 | 1.9% | 375.5 | 53.6 |
| Sword | Stone | 8 | 9.0% | 1692.2 | 11.1 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 2 | 9.5% | 178.3 | 10.5 |
| Sword | Wood | 2 | 6.2% | 274.0 | 16.1 |
| Sword | Iron | 2 | 6.2% | 274.0 | 16.1 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 15 | 12.6% | 3722.1 | 7.9 |
| Sword | Diamond | 13 | 12.5% | 2896.2 | 8.0 |
| Sword | Stone | 20 | 12.4% | 6454.8 | 8.1 |
| Sword | Wood | 11 | 12.4% | 2158.3 | 8.1 |
| Sword | Iron | 11 | 12.4% | 2158.3 | 8.1 |
| Sword | Gold | 8 | 11.7% | 1298.0 | 8.5 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 14 | 12.6% | 3284.0 | 8.0 |
| Sword | Stone | 16 | 12.5% | 4214.1 | 8.0 |
| Sword | Diamond | 14 | 12.5% | 3315.3 | 8.0 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 12.4% | 2158.3 | 8.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 12.4% | 2524.7 | 8.1 |
| 10 | 12.3% | 1828.1 | 8.1 |
| 13 | 12.3% | 2941.3 | 8.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 4.9% | 143.7 | 20.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 6.2% | 274.0 | 16.1 |
| 3 | 7.5% | 412.9 | 13.3 |
| 4 | 8.7% | 551.6 | 11.5 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 15 | 12.6% | 3722.1 | 7.9 |
| 20 | 12.4% | 6454.8 | 8.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 14 | 12.6% | 3284.0 | 8.0 |
| 16 | 12.5% | 4214.1 | 8.0 |
| 17 | 12.4% | 4754.6 | 8.0 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 8 | 9.0% | 1692.2 | 11.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 9 | 10.5% | 1772.9 | 9.5 |
| 7 | 6.6% | 1835.3 | 15.2 |
| 10 | 11.4% | 1979.1 | 8.8 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 11 | 12.4% | 2158.3 | 8.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 12 | 12.4% | 2524.7 | 8.1 |
| 10 | 12.3% | 1828.1 | 8.1 |
| 13 | 12.3% | 2941.3 | 8.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 4.9% | 143.7 | 20.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 6.2% | 274.0 | 16.1 |
| 3 | 7.5% | 412.9 | 13.3 |
| 4 | 8.7% | 551.6 | 11.5 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 13 | 12.5% | 2896.2 | 8.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 14 | 12.5% | 3315.3 | 8.0 |
| 12 | 12.4% | 2509.3 | 8.0 |
| 15 | 12.4% | 3778.6 | 8.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 1.9% | 375.5 | 53.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 3.1% | 554.7 | 32.6 |
| 3 | 4.6% | 677.5 | 21.9 |
| 4 | 6.2% | 768.4 | 16.0 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 8 | 11.7% | 1298.0 | 8.5 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 7 | 11.7% | 1036.6 | 8.6 |
| 9 | 11.6% | 1612.0 | 8.6 |
| 6 | 11.5% | 809.3 | 8.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 1 | 8.8% | 79.5 | 11.4 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 2 | 9.5% | 178.3 | 10.5 |
| 3 | 10.2% | 304.4 | 9.8 |
| 4 | 10.7% | 447.2 | 9.3 |