Summary
XP Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 29 | 14.8% | 10905.4 | 6.7 |
| Sword | Wood | 34 | 16.9% | 12983.0 | 5.9 |
| Sword | Iron | 34 | 16.9% | 12983.0 | 5.9 |
| Sword | Diamond | 36 | 17.3% | 14125.3 | 5.8 |
| Sword | Stone | 39 | 17.7% | 16119.0 | 5.6 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Gold | 28 | 13.8% | 10941.7 | 7.2 |
| Sword | Gold | 30 | 15.7% | 10977.7 | 6.4 |
| Sword | Gold | 27 | 12.7% | 11101.6 | 7.9 |
Item Cost
Local Minima
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 44 | 20.0% | 18062.9 | 5.0 |
| Sword | Diamond | 41 | 19.5% | 16166.4 | 5.1 |
| Sword | Wood | 39 | 19.0% | 15033.3 | 5.3 |
| Sword | Iron | 39 | 19.0% | 15033.3 | 5.3 |
| Sword | Gold | 35 | 17.8% | 13040.6 | 5.6 |
Other good values
| Item | Material | Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|---|---|
| Sword | Stone | 43 | 19.9% | 17353.3 | 5.0 |
| Sword | Stone | 45 | 19.8% | 19021.0 | 5.0 |
| Sword | Stone | 42 | 19.6% | 16835.0 | 5.1 |
Wood Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 39 | 19.0% | 15033.3 | 5.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 38 | 19.0% | 14327.3 | 5.3 |
| 40 | 18.9% | 15909.8 | 5.3 |
| 37 | 18.7% | 13778.0 | 5.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 34 | 16.9% | 12983.0 | 5.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 33 | 15.9% | 13024.7 | 6.3 |
| 35 | 17.7% | 13103.9 | 5.7 |
| 32 | 14.7% | 13244.7 | 6.8 |
Stone Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 44 | 20.0% | 18062.9 | 5.0 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 43 | 19.9% | 17353.3 | 5.0 |
| 45 | 19.8% | 19021.0 | 5.0 |
| 42 | 19.6% | 16835.0 | 5.1 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 39 | 17.7% | 16119.0 | 5.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 38 | 16.8% | 16188.9 | 6.0 |
| 40 | 18.5% | 16221.3 | 5.4 |
| 41 | 19.1% | 16465.5 | 5.2 |
Iron Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 39 | 19.0% | 15033.3 | 5.3 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 38 | 19.0% | 14327.3 | 5.3 |
| 40 | 18.9% | 15909.8 | 5.3 |
| 37 | 18.7% | 13778.0 | 5.3 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 34 | 16.9% | 12983.0 | 5.9 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 33 | 15.9% | 13024.7 | 6.3 |
| 35 | 17.7% | 13103.9 | 5.7 |
| 32 | 14.7% | 13244.7 | 6.8 |
Diamond Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 41 | 19.5% | 16166.4 | 5.1 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 40 | 19.4% | 15448.1 | 5.1 |
| 42 | 19.3% | 17073.1 | 5.2 |
| 39 | 19.2% | 14898.1 | 5.2 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 36 | 17.3% | 14125.3 | 5.8 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 35 | 16.3% | 14191.2 | 6.1 |
| 37 | 18.1% | 14235.7 | 5.5 |
| 34 | 15.2% | 14464.1 | 6.6 |
Gold Sword
Item Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 35 | 17.8% | 13040.6 | 5.6 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 34 | 17.7% | 12381.1 | 5.6 |
| 36 | 17.7% | 13847.0 | 5.7 |
| 33 | 17.5% | 11857.7 | 5.7 |
XP Cost

Local Minima
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 29 | 14.8% | 10905.4 | 6.7 |
Other good values
| Level | Prob. | XP Cost | Item Cost |
|---|---|---|---|
| 28 | 13.8% | 10941.7 | 7.2 |
| 30 | 15.7% | 10977.7 | 6.4 |
| 27 | 12.7% | 11101.6 | 7.9 |