Summary
XP Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 1 | 1.5% | 472.3 | 67.5 |
Sword | Wood | 13 | 9.4% | 3843.5 | 10.6 |
Sword | Iron | 13 | 9.4% | 3843.5 | 10.6 |
Sword | Diamond | 16 | 11.8% | 4484.5 | 8.5 |
Sword | Stone | 20 | 15.1% | 5302.9 | 6.6 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Gold | 2 | 2.1% | 812.7 | 47.8 |
Sword | Gold | 3 | 2.8% | 1104.6 | 35.6 |
Sword | Gold | 4 | 3.6% | 1328.6 | 27.7 |
Item Cost
Local Minima
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 21 | 15.9% | 5512.9 | 6.3 |
Sword | Diamond | 19 | 13.9% | 5243.4 | 7.2 |
Sword | Wood | 17 | 12.4% | 4781.9 | 8.1 |
Sword | Iron | 17 | 12.4% | 4781.9 | 8.1 |
Sword | Gold | 13 | 9.7% | 3717.1 | 10.3 |
Other good values
Item | Material | Level | Prob. | XP Cost | Item Cost |
---|---|---|---|---|---|
Sword | Stone | 22 | 15.7% | 6083.8 | 6.4 |
Sword | Stone | 20 | 15.1% | 5302.9 | 6.6 |
Sword | Stone | 23 | 14.7% | 7101.6 | 6.8 |
Wood Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 12.4% | 4781.9 | 8.1 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 12.3% | 4303.4 | 8.2 |
18 | 12.0% | 5487.0 | 8.4 |
15 | 11.7% | 4006.3 | 8.5 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
13 | 9.4% | 3843.5 | 10.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 10.7% | 3853.4 | 9.3 |
12 | 7.8% | 3974.7 | 12.7 |
15 | 11.7% | 4006.3 | 8.5 |
Stone Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
21 | 15.9% | 5512.9 | 6.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
22 | 15.7% | 6083.8 | 6.4 |
20 | 15.1% | 5302.9 | 6.6 |
23 | 14.7% | 7101.6 | 6.8 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
20 | 15.1% | 5302.9 | 6.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
19 | 13.3% | 5476.8 | 7.5 |
21 | 15.9% | 5512.9 | 6.3 |
22 | 15.7% | 6083.8 | 6.4 |
Iron Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 12.4% | 4781.9 | 8.1 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 12.3% | 4303.4 | 8.2 |
18 | 12.0% | 5487.0 | 8.4 |
15 | 11.7% | 4006.3 | 8.5 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
13 | 9.4% | 3843.5 | 10.6 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
14 | 10.7% | 3853.4 | 9.3 |
12 | 7.8% | 3974.7 | 12.7 |
15 | 11.7% | 4006.3 | 8.5 |
Diamond Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
19 | 13.9% | 5243.4 | 7.2 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
18 | 13.9% | 4743.2 | 7.2 |
20 | 13.2% | 6054.1 | 7.6 |
17 | 13.1% | 4500.0 | 7.6 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
16 | 11.8% | 4484.5 | 8.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
17 | 13.1% | 4500.0 | 7.6 |
15 | 9.9% | 4715.3 | 10.1 |
18 | 13.9% | 4743.2 | 7.2 |
Gold Sword
Item Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
13 | 9.7% | 3717.1 | 10.3 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
12 | 9.6% | 3235.2 | 10.4 |
14 | 9.6% | 4323.0 | 10.5 |
11 | 9.3% | 2856.7 | 10.7 |
XP Cost
Local Minima
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
1 | 1.5% | 472.3 | 67.5 |
Other good values
Level | Prob. | XP Cost | Item Cost |
---|---|---|---|
2 | 2.1% | 812.7 | 47.8 |
3 | 2.8% | 1104.6 | 35.6 |
4 | 3.6% | 1328.6 | 27.7 |