Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 27.13% | Sharpness I | | |
| 16.03% | Knockback I | | |
| 8.03% | Bane of Arthropods II | | |
| 8.03% | Smite II | | |
| 7.75% | Bane of Arthropods I | | |
| 7.75% | Smite I | | |
| 5.16% | Fire Aspect I | | |
| 4.93% | Sharpness II | | |
| 3.87% | Sharpness I | Knockback I | |
| 1.38% | Bane of Arthropods II | Knockback I | |
| 1.38% | Smite II | Knockback I | |
| 1.19% | Sharpness I | Fire Aspect I | |
| 0.99% | Bane of Arthropods I | Knockback I | |
| 0.99% | Smite I | Knockback I | |
| 0.98% | Sharpness II | Knockback I | |
| 0.54% | Bane of Arthropods II | Fire Aspect I | |
| 0.54% | Smite II | Fire Aspect I | |
| 0.38% | Sharpness II | Fire Aspect I | |
| 0.37% | Sharpness I | Knockback I | Fire Aspect I |
| 0.37% | Knockback I | Fire Aspect I | |
| 0.26% | Bane of Arthropods III | | |
| 0.26% | Smite III | | |
| 0.23% | Bane of Arthropods I | Fire Aspect I | |
| 0.23% | Smite I | Fire Aspect I | |
| 0.20% | Looting I | | |
| 1.05% | <50 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Sharpness | 32.6% | 6.5% | 0.0% | 0.0% | 0.0% | 39.1% |
| Smite | 9.0% | 10.2% | 0.4% | 0.0% | 0.0% | 19.6% |
| Bane of Arthropods | 9.0% | 10.2% | 0.4% | 0.0% | 0.0% | 19.6% |
| Knockback | 27.2% | 0.0% | | | | 27.2% |
| Fire Aspect | 9.7% | 0.0% | | | | 9.7% |
| Looting | 0.4% | 0.0% | 0.0% | | | 0.4% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 85.50% |
| 2 | 13.40% |
| 3 | 1.09% |
| 4 | 0.01% |