Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
97.73% | Power I | |
1.15% | Punch I | |
1.12% | Power I | Punch I |
Specific Enchantment Probabilities
I | II | III | IV | V | Any | |
---|---|---|---|---|---|---|
Power | 98.9% | 0.0% | 0.0% | 0.0% | 0.0% | 98.9% |
Punch | 2.3% | 0.0% | 2.3% | |||
Flame | 0.0% | 0.0% | ||||
Infinity | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 98.88% |
2 | 1.12% |