Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 27.26% | Power V | | | |
| 23.05% | Power V | Punch II | | |
| 13.85% | Power IV | | | |
| 6.62% | Punch II | | | |
| 5.05% | Power IV | Flame I | | |
| 5.05% | Power IV | Punch II | | |
| 3.76% | Flame I | | | |
| 2.48% | Power IV | Infinity I | | |
| 2.12% | Power V | Flame I | | |
| 1.98% | Power IV | Punch II | Flame I | |
| 1.88% | Infinity I | | | |
| 1.04% | Power V | Infinity I | | |
| 0.92% | Power V | Punch II | Flame I | |
| 0.86% | Power IV | Flame I | Infinity I | |
| 0.86% | Power IV | Punch II | Infinity I | |
| 0.80% | Punch II | Flame I | | |
| 0.53% | Power IV | Punch II | Flame I | Infinity I |
| 0.40% | Power V | Flame I | Infinity I | |
| 0.40% | Power V | Punch II | Infinity I | |
| 0.38% | Flame I | Infinity I | | |
| 0.38% | Punch II | Infinity I | | |
| 0.28% | Power V | Punch II | Flame I | Infinity I |
| 0.06% | Punch II | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 0.0% | 30.7% | 55.5% | 86.1% |
| Punch | 0.0% | 40.9% | | | | 40.9% |
| Flame | 17.1% | | | | | 17.1% |
| Infinity | 9.5% | | | | | 9.5% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 53.36% |
| 2 | 40.35% |
| 3 | 5.47% |
| 4 | 0.81% |