Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
22.47% | Power V | | | |
20.72% | Power V | Punch II | | |
16.53% | Power IV | | | |
6.86% | Punch II | | | |
5.98% | Power IV | Flame I | | |
5.98% | Power IV | Punch II | | |
4.32% | Flame I | | | |
2.93% | Power IV | Infinity I | | |
2.33% | Power IV | Punch II | Flame I | |
2.16% | Infinity I | | | |
2.16% | Power V | Flame I | | |
1.06% | Power V | Infinity I | | |
1.01% | Power IV | Flame I | Infinity I | |
1.01% | Power IV | Punch II | Infinity I | |
0.94% | Power V | Punch II | Flame I | |
0.90% | Punch II | Flame I | | |
0.62% | Power IV | Punch II | Flame I | Infinity I |
0.44% | Flame I | Infinity I | | |
0.44% | Punch II | Infinity I | | |
0.41% | Power V | Flame I | Infinity I | |
0.41% | Power V | Punch II | Infinity I | |
0.29% | Power V | Punch II | Flame I | Infinity I |
0.06% | Punch II | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 0.0% | 36.4% | 48.4% | 84.8% |
Punch | 0.0% | 40.5% | | | | 40.5% |
Flame | 19.4% | | | | | 19.4% |
Infinity | 10.8% | | | | | 10.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 52.33% |
2 | 40.60% |
3 | 6.16% |
4 | 0.90% |