Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 19.49% | Power IV | | | |
| 18.00% | Power V | Punch II | | |
| 17.93% | Power V | | | |
| 7.06% | Punch II | | | |
| 6.99% | Power IV | Flame I | | |
| 6.99% | Power IV | Punch II | | |
| 4.86% | Flame I | | | |
| 3.43% | Power IV | Infinity I | | |
| 2.71% | Power IV | Punch II | Flame I | |
| 2.43% | Infinity I | | | |
| 2.03% | Power V | Flame I | | |
| 1.18% | Power IV | Flame I | Infinity I | |
| 1.18% | Power IV | Punch II | Infinity I | |
| 1.00% | Punch II | Flame I | | |
| 0.99% | Power V | Infinity I | | |
| 0.88% | Power V | Punch II | Flame I | |
| 0.71% | Power IV | Punch II | Flame I | Infinity I |
| 0.48% | Flame I | Infinity I | | |
| 0.48% | Punch II | Infinity I | | |
| 0.38% | Power V | Flame I | Infinity I | |
| 0.38% | Power V | Punch II | Infinity I | |
| 0.27% | Power V | Punch II | Flame I | Infinity I |
| 0.07% | Punch II | Flame I | Infinity I | |
| 0.04% | Power III | | | |
| 0.01% | Power III | Flame I | | |
| 0.02% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 0.1% | 42.7% | 40.9% | 83.6% |
| Punch | 0.0% | 39.8% | | | | 39.8% |
| Flame | 21.6% | | | | | 21.6% |
| Infinity | 12.0% | | | | | 12.0% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 51.80% |
| 2 | 40.43% |
| 3 | 6.78% |
| 4 | 0.98% |