Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 22.27% | Power IV | | | |
| 15.01% | Power V | Punch II | | |
| 14.06% | Power V | | | |
| 7.91% | Power IV | Flame I | | |
| 7.91% | Power IV | Punch II | | |
| 7.20% | Punch II | | | |
| 5.38% | Flame I | | | |
| 3.88% | Power IV | Infinity I | | |
| 3.04% | Power IV | Punch II | Flame I | |
| 2.69% | Infinity I | | | |
| 1.87% | Power V | Flame I | | |
| 1.32% | Power IV | Flame I | Infinity I | |
| 1.32% | Power IV | Punch II | Infinity I | |
| 1.09% | Punch II | Flame I | | |
| 0.91% | Power V | Infinity I | | |
| 0.81% | Power V | Punch II | Flame I | |
| 0.80% | Power IV | Punch II | Flame I | Infinity I |
| 0.53% | Flame I | Infinity I | | |
| 0.53% | Punch II | Infinity I | | |
| 0.35% | Power V | Flame I | Infinity I | |
| 0.35% | Power V | Punch II | Infinity I | |
| 0.25% | Power V | Punch II | Flame I | Infinity I |
| 0.23% | Power III | | | |
| 0.08% | Punch II | Flame I | Infinity I | |
| 0.06% | Power III | Flame I | | |
| 0.14% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 0.4% | 48.5% | 33.6% | 82.5% |
| Punch | 0.0% | 38.5% | | | | 38.5% |
| Flame | 23.5% | | | | | 23.5% |
| Infinity | 13.1% | | | | | 13.1% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 51.84% |
| 2 | 39.80% |
| 3 | 7.31% |
| 4 | 1.05% |