Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
24.77% | Power IV | | | |
11.74% | Power V | Punch II | | |
11.01% | Power V | | | |
8.71% | Power IV | Flame I | | |
8.71% | Power IV | Punch II | | |
7.28% | Punch II | | | |
5.87% | Flame I | | | |
4.27% | Power IV | Infinity I | | |
3.32% | Power IV | Punch II | Flame I | |
2.94% | Infinity I | | | |
1.68% | Power V | Flame I | | |
1.44% | Power IV | Flame I | Infinity I | |
1.44% | Power IV | Punch II | Infinity I | |
1.17% | Punch II | Flame I | | |
0.86% | Power IV | Punch II | Flame I | Infinity I |
0.83% | Power V | Infinity I | | |
0.73% | Power V | Punch II | Flame I | |
0.63% | Power III | | | |
0.57% | Flame I | Infinity I | | |
0.57% | Punch II | Infinity I | | |
0.32% | Power V | Flame I | Infinity I | |
0.32% | Power V | Punch II | Infinity I | |
0.22% | Power V | Punch II | Flame I | Infinity I |
0.17% | Power III | Flame I | | |
0.17% | Power III | Punch II | | |
0.27% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 1.2% | 53.5% | 26.9% | 81.5% |
Punch | 0.0% | 36.7% | | | | 36.7% |
Flame | 25.2% | | | | | 25.2% |
Infinity | 14.0% | | | | | 14.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 52.50% |
2 | 38.65% |
3 | 7.75% |
4 | 1.10% |