Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 26.91% | Power IV | | | |
| 9.35% | Power IV | Flame I | | |
| 9.35% | Power IV | Punch II | | |
| 8.52% | Power V | Punch II | | |
| 8.51% | Power V | | | |
| 7.33% | Punch II | | | |
| 6.33% | Flame I | | | |
| 4.58% | Power IV | Infinity I | | |
| 3.54% | Power IV | Punch II | Flame I | |
| 3.16% | Infinity I | | | |
| 1.54% | Power IV | Flame I | Infinity I | |
| 1.54% | Power IV | Punch II | Infinity I | |
| 1.48% | Power V | Flame I | | |
| 1.25% | Power III | | | |
| 1.24% | Punch II | Flame I | | |
| 0.91% | Power IV | Punch II | Flame I | Infinity I |
| 0.73% | Power V | Infinity I | | |
| 0.64% | Power V | Punch II | Flame I | |
| 0.60% | Flame I | Infinity I | | |
| 0.60% | Punch II | Infinity I | | |
| 0.33% | Power III | Flame I | | |
| 0.33% | Power III | Punch II | | |
| 0.28% | Power V | Flame I | Infinity I | |
| 0.28% | Power V | Punch II | Infinity I | |
| 0.20% | Power V | Punch II | Flame I | Infinity I |
| 0.46% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 2.3% | 57.7% | 20.6% | 80.7% |
| Punch | 0.0% | 34.7% | | | | 34.7% |
| Flame | 26.7% | | | | | 26.7% |
| Infinity | 14.8% | | | | | 14.8% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 53.50% |
| 2 | 37.28% |
| 3 | 8.09% |
| 4 | 1.13% |