Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
28.63% | Power IV | | | |
9.83% | Power IV | Flame I | | |
9.83% | Power IV | Punch II | | |
7.40% | Punch II | | | |
6.75% | Flame I | | | |
6.22% | Power V | | | |
5.74% | Power V | Punch II | | |
4.82% | Power IV | Infinity I | | |
3.69% | Power IV | Punch II | Flame I | |
3.37% | Infinity I | | | |
2.13% | Power III | | | |
1.60% | Power IV | Flame I | Infinity I | |
1.60% | Power IV | Punch II | Infinity I | |
1.29% | Punch II | Flame I | | |
1.26% | Power V | Flame I | | |
0.94% | Power IV | Punch II | Flame I | Infinity I |
0.62% | Flame I | Infinity I | | |
0.62% | Punch II | Infinity I | | |
0.62% | Power V | Infinity I | | |
0.56% | Power III | Flame I | | |
0.56% | Power III | Punch II | | |
0.55% | Power V | Punch II | Flame I | |
0.27% | Power III | Infinity I | | |
0.24% | Power V | Flame I | Infinity I | |
0.24% | Power V | Punch II | Infinity I | |
0.61% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 3.9% | 60.9% | 15.0% | 79.9% |
Punch | 0.0% | 33.0% | | | | 33.0% |
Flame | 27.9% | | | | | 27.9% |
Infinity | 15.4% | | | | | 15.4% |
Number of Enchantments
Count | Prob. |
---|
1 | 54.50% |
2 | 36.04% |
3 | 8.32% |
4 | 1.15% |