Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
29.86% | Power IV | | | |
10.12% | Power IV | Flame I | | |
10.12% | Power IV | Punch II | | |
7.47% | Punch II | | | |
7.11% | Flame I | | | |
4.96% | Power IV | Infinity I | | |
4.20% | Power V | | | |
3.76% | Power IV | Punch II | Flame I | |
3.56% | Infinity I | | | |
3.44% | Power V | Punch II | | |
3.30% | Power III | | | |
1.63% | Power IV | Flame I | Infinity I | |
1.63% | Power IV | Punch II | Infinity I | |
1.33% | Punch II | Flame I | | |
1.02% | Power V | Flame I | | |
0.96% | Power IV | Punch II | Flame I | Infinity I |
0.86% | Power III | Flame I | | |
0.86% | Power III | Punch II | | |
0.64% | Flame I | Infinity I | | |
0.64% | Punch II | Infinity I | | |
0.50% | Power V | Infinity I | | |
0.44% | Power V | Punch II | Flame I | |
0.42% | Power III | Infinity I | | |
0.26% | Power III | Punch II | Flame I | |
0.19% | Power V | Flame I | Infinity I | |
0.69% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 6.0% | 63.0% | 10.1% | 79.2% |
Punch | 0.0% | 31.5% | | | | 31.5% |
Flame | 28.7% | | | | | 28.7% |
Infinity | 15.8% | | | | | 15.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 55.50% |
2 | 34.93% |
3 | 8.42% |
4 | 1.15% |