Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
30.50% | Power IV | | | |
10.20% | Power IV | Flame I | | |
10.20% | Power IV | Punch II | | |
7.56% | Punch II | | | |
7.42% | Flame I | | | |
5.00% | Power IV | Infinity I | | |
4.81% | Power III | | | |
3.75% | Power IV | Punch II | Flame I | |
3.71% | Infinity I | | | |
2.50% | Power V | | | |
1.71% | Power V | Punch II | | |
1.63% | Power IV | Flame I | Infinity I | |
1.63% | Power IV | Punch II | Infinity I | |
1.36% | Punch II | Flame I | | |
1.24% | Power III | Flame I | | |
1.24% | Power III | Punch II | | |
0.95% | Power IV | Punch II | Flame I | Infinity I |
0.76% | Power V | Flame I | | |
0.65% | Flame I | Infinity I | | |
0.65% | Punch II | Infinity I | | |
0.61% | Power III | Infinity I | | |
0.37% | Power V | Infinity I | | |
0.37% | Power III | Punch II | Flame I | |
0.33% | Power V | Punch II | Flame I | |
0.16% | Power III | Flame I | Infinity I | |
0.71% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 8.7% | 63.9% | 6.0% | 78.6% |
Punch | 0.0% | 30.3% | | | | 30.3% |
Flame | 29.2% | | | | | 29.2% |
Infinity | 16.1% | | | | | 16.1% |
Number of Enchantments
Count | Prob. |
---|
1 | 56.50% |
2 | 33.98% |
3 | 8.39% |
4 | 1.12% |