Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
30.45% | Power IV | | | |
10.04% | Power IV | Flame I | | |
10.04% | Power IV | Punch II | | |
7.65% | Flame I | | | |
7.65% | Punch II | | | |
6.70% | Power III | | | |
4.92% | Power IV | Infinity I | | |
3.82% | Infinity I | | | |
3.65% | Power IV | Punch II | Flame I | |
1.71% | Power III | Flame I | | |
1.68% | Power III | Punch II | | |
1.58% | Power IV | Flame I | Infinity I | |
1.58% | Power IV | Punch II | Infinity I | |
1.35% | Punch II | Flame I | | |
1.20% | Power V | | | |
0.91% | Power IV | Punch II | Flame I | Infinity I |
0.84% | Power III | Infinity I | | |
0.65% | Flame I | Infinity I | | |
0.65% | Punch II | Infinity I | | |
0.60% | Power V | Punch II | | |
0.50% | Power III | Punch II | Flame I | |
0.46% | Power V | Flame I | | |
0.23% | Power V | Infinity I | | |
0.22% | Power III | Flame I | Infinity I | |
0.22% | Power III | Punch II | Infinity I | |
0.69% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 12.0% | 63.2% | 2.9% | 78.1% |
Punch | 0.1% | 29.4% | | | | 29.4% |
Flame | 29.3% | | | | | 29.3% |
Infinity | 16.1% | | | | | 16.1% |
Number of Enchantments
Count | Prob. |
---|
1 | 57.50% |
2 | 33.20% |
3 | 8.22% |
4 | 1.08% |