Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
29.60% | Power IV | | | |
9.60% | Power IV | Flame I | | |
9.60% | Power IV | Punch II | | |
9.03% | Power III | | | |
7.80% | Flame I | | | |
7.70% | Punch II | | | |
4.70% | Power IV | Infinity I | | |
3.90% | Infinity I | | | |
3.45% | Power IV | Punch II | Flame I | |
2.28% | Power III | Flame I | | |
2.17% | Power III | Punch II | | |
1.50% | Power IV | Flame I | Infinity I | |
1.50% | Power IV | Punch II | Infinity I | |
1.32% | Punch II | Flame I | | |
1.12% | Power III | Infinity I | | |
0.85% | Power IV | Punch II | Flame I | Infinity I |
0.64% | Flame I | Infinity I | | |
0.64% | Power III | Punch II | Flame I | |
0.64% | Punch II | Infinity I | | |
0.37% | Power V | | | |
0.29% | Power III | Flame I | Infinity I | |
0.28% | Power III | Punch II | Infinity I | |
0.15% | Power V | Flame I | | |
0.15% | Power V | Punch II | | |
0.13% | Power III | Punch II | Flame I | Infinity I |
0.58% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 16.1% | 60.8% | 0.9% | 77.8% |
Punch | 0.3% | 28.6% | | | | 28.9% |
Flame | 28.9% | | | | | 28.9% |
Infinity | 15.8% | | | | | 15.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 58.50% |
2 | 32.59% |
3 | 7.90% |
4 | 1.01% |