Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
27.79% | Power IV | | | |
11.86% | Power III | | | |
8.85% | Power IV | Flame I | | |
8.85% | Power IV | Punch II | | |
7.93% | Flame I | | | |
7.69% | Punch II | | | |
4.34% | Power IV | Infinity I | | |
3.97% | Infinity I | | | |
3.13% | Power IV | Punch II | Flame I | |
2.97% | Power III | Flame I | | |
2.70% | Power III | Punch II | | |
1.45% | Power III | Infinity I | | |
1.36% | Power IV | Flame I | Infinity I | |
1.36% | Power IV | Punch II | Infinity I | |
1.28% | Punch II | Flame I | | |
0.80% | Power III | Punch II | Flame I | |
0.76% | Power IV | Punch II | Flame I | Infinity I |
0.63% | Flame I | Infinity I | | |
0.62% | Punch II | Infinity I | | |
0.38% | Power III | Flame I | Infinity I | |
0.35% | Power III | Punch II | Infinity I | |
0.26% | Power III | Punch I | | |
0.24% | Punch I | | | |
0.17% | Power III | Punch II | Flame I | Infinity I |
0.08% | Punch II | Flame I | Infinity I | |
0.18% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 21.0% | 56.4% | 0.0% | 77.5% |
Punch | 0.7% | 27.8% | | | | 28.4% |
Flame | 28.4% | | | | | 28.4% |
Infinity | 15.5% | | | | | 15.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 59.50% |
2 | 32.02% |
3 | 7.54% |
4 | 0.94% |