Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 25.06% | Power IV | | | |
| 15.28% | Power III | | | |
| 8.07% | Flame I | | | |
| 7.82% | Power IV | Flame I | | |
| 7.82% | Power IV | Punch II | | |
| 7.61% | Punch II | | | |
| 4.03% | Infinity I | | | |
| 3.83% | Power IV | Infinity I | | |
| 3.79% | Power III | Flame I | | |
| 3.29% | Power III | Punch II | | |
| 2.72% | Power IV | Punch II | Flame I | |
| 1.86% | Power III | Infinity I | | |
| 1.23% | Punch II | Flame I | | |
| 1.18% | Power IV | Flame I | Infinity I | |
| 1.18% | Power IV | Punch II | Infinity I | |
| 0.97% | Power III | Punch II | Flame I | |
| 0.65% | Power IV | Punch II | Flame I | Infinity I |
| 0.62% | Flame I | Infinity I | | |
| 0.60% | Punch II | Infinity I | | |
| 0.49% | Power III | Punch I | | |
| 0.48% | Power III | Flame I | Infinity I | |
| 0.45% | Punch I | | | |
| 0.42% | Power III | Punch II | Infinity I | |
| 0.20% | Power III | Punch II | Flame I | Infinity I |
| 0.12% | Power III | Punch I | Flame I | |
| 0.23% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 27.0% | 50.3% | 0.0% | 77.2% |
| Punch | 1.2% | 26.8% | | | | 28.0% |
| Flame | 28.0% | | | | | 28.0% |
| Infinity | 15.2% | | | | | 15.2% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 60.50% |
| 2 | 31.43% |
| 3 | 7.20% |
| 4 | 0.87% |