Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 24.06% | Power III | | | |
| 17.60% | Power IV | | | |
| 8.33% | Flame I | | | |
| 7.19% | Punch II | | | |
| 5.85% | Power III | Flame I | | |
| 5.31% | Power IV | Flame I | | |
| 5.31% | Power IV | Punch II | | |
| 4.63% | Power III | Punch II | | |
| 4.17% | Infinity I | | | |
| 2.86% | Power III | Infinity I | | |
| 2.60% | Power IV | Infinity I | | |
| 1.80% | Power IV | Punch II | Flame I | |
| 1.36% | Power III | Punch II | Flame I | |
| 1.22% | Power III | Punch I | | |
| 1.14% | Punch I | | | |
| 1.10% | Punch II | Flame I | | |
| 0.78% | Power IV | Flame I | Infinity I | |
| 0.78% | Power IV | Punch II | Infinity I | |
| 0.72% | Power III | Flame I | Infinity I | |
| 0.60% | Flame I | Infinity I | | |
| 0.59% | Power III | Punch II | Infinity I | |
| 0.53% | Punch II | Infinity I | | |
| 0.42% | Power IV | Punch II | Flame I | Infinity I |
| 0.31% | Power III | Punch I | Flame I | |
| 0.29% | Power III | Punch II | Flame I | Infinity I |
| 0.45% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 42.1% | 34.6% | 0.0% | 76.7% |
| Punch | 3.1% | 24.1% | | | | 27.1% |
| Flame | 27.1% | | | | | 27.1% |
| Infinity | 14.7% | | | | | 14.7% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 62.50% |
| 2 | 30.21% |
| 3 | 6.54% |
| 4 | 0.75% |