Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
28.69% | Power III | | | |
13.65% | Power IV | | | |
8.47% | Flame I | | | |
6.87% | Power III | Flame I | | |
6.81% | Punch II | | | |
5.13% | Power III | Punch II | | |
4.23% | Infinity I | | | |
4.06% | Power IV | Flame I | | |
4.06% | Power IV | Punch II | | |
3.37% | Power III | Infinity I | | |
1.99% | Power IV | Infinity I | | |
1.74% | Power III | Punch I | | |
1.65% | Punch I | | | |
1.50% | Power III | Punch II | Flame I | |
1.36% | Power IV | Punch II | Flame I | |
1.02% | Punch II | Flame I | | |
0.84% | Power III | Flame I | Infinity I | |
0.65% | Power III | Punch II | Infinity I | |
0.59% | Power IV | Flame I | Infinity I | |
0.59% | Power IV | Punch II | Infinity I | |
0.59% | Flame I | Infinity I | | |
0.49% | Punch II | Infinity I | | |
0.43% | Power III | Punch I | Flame I | |
0.31% | Power III | Punch II | Flame I | Infinity I |
0.31% | Power IV | Punch II | Flame I | Infinity I |
0.61% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 49.8% | 26.6% | 0.0% | 76.4% |
Punch | 4.4% | 22.3% | | | | 26.7% |
Flame | 26.7% | | | | | 26.7% |
Infinity | 14.4% | | | | | 14.4% |
Number of Enchantments
Count | Prob. |
---|
1 | 63.50% |
2 | 29.59% |
3 | 6.21% |
4 | 0.69% |