Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 33.02% | Power III | | | |
| 9.97% | Power IV | | | |
| 8.60% | Flame I | | | |
| 7.77% | Power III | Flame I | | |
| 6.30% | Punch II | | | |
| 5.38% | Power III | Punch II | | |
| 4.30% | Infinity I | | | |
| 3.81% | Power III | Infinity I | | |
| 2.92% | Power IV | Flame I | | |
| 2.92% | Power IV | Punch II | | |
| 2.39% | Power III | Punch I | | |
| 2.30% | Punch I | | | |
| 1.56% | Power III | Punch II | Flame I | |
| 1.43% | Power IV | Infinity I | | |
| 0.97% | Power IV | Punch II | Flame I | |
| 0.94% | Power III | Flame I | Infinity I | |
| 0.92% | Punch II | Flame I | | |
| 0.68% | Power III | Punch II | Infinity I | |
| 0.59% | Power III | Punch I | Flame I | |
| 0.57% | Flame I | Infinity I | | |
| 0.44% | Punch II | Infinity I | | |
| 0.42% | Power IV | Flame I | Infinity I | |
| 0.42% | Power IV | Punch II | Infinity I | |
| 0.33% | Power III | Punch II | Flame I | Infinity I |
| 0.27% | Punch I | Flame I | | |
| 0.76% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.0% | 56.8% | 19.3% | 0.0% | 76.1% |
| Punch | 6.0% | 20.2% | | | | 26.2% |
| Flame | 26.2% | | | | | 26.2% |
| Infinity | 14.1% | | | | | 14.1% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 64.50% |
| 2 | 28.96% |
| 3 | 5.90% |
| 4 | 0.64% |