Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
36.98% | Power III | | | |
8.73% | Flame I | | | |
8.53% | Power III | Flame I | | |
6.68% | Power IV | | | |
5.64% | Punch II | | | |
5.33% | Power III | Punch II | | |
4.37% | Infinity I | | | |
4.18% | Power III | Infinity I | | |
3.19% | Power III | Punch I | | |
3.09% | Punch I | | | |
1.93% | Power IV | Flame I | | |
1.93% | Power IV | Punch II | | |
1.55% | Power III | Punch II | Flame I | |
1.01% | Power III | Flame I | Infinity I | |
0.94% | Power IV | Infinity I | | |
0.81% | Punch II | Flame I | | |
0.78% | Power III | Punch I | Flame I | |
0.67% | Power III | Punch II | Infinity I | |
0.63% | Power IV | Punch II | Flame I | |
0.56% | Flame I | Infinity I | | |
0.39% | Punch II | Infinity I | | |
0.35% | Punch I | Flame I | | |
0.34% | Power III | Punch I | Infinity I | |
0.32% | Power III | Punch II | Flame I | Infinity I |
0.27% | Power IV | Flame I | Infinity I | |
0.77% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 0.0% | 63.0% | 12.8% | 0.0% | 75.8% |
Punch | 8.1% | 17.7% | | | | 25.8% |
Flame | 25.8% | | | | | 25.8% |
Infinity | 13.8% | | | | | 13.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 65.50% |
2 | 28.32% |
3 | 5.59% |
4 | 0.59% |