Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 40.35% | Power III | | | |
| 9.10% | Power III | Flame I | | |
| 8.87% | Flame I | | | |
| 4.95% | Power III | Punch II | | |
| 4.79% | Punch II | | | |
| 4.46% | Power III | Infinity I | | |
| 4.43% | Infinity I | | | |
| 4.15% | Power III | Punch I | | |
| 4.08% | Punch I | | | |
| 3.89% | Power IV | | | |
| 1.43% | Power III | Punch II | Flame I | |
| 1.10% | Power IV | Flame I | | |
| 1.10% | Power IV | Punch II | | |
| 1.06% | Power III | Flame I | Infinity I | |
| 1.01% | Power III | Punch I | Flame I | |
| 0.67% | Punch II | Flame I | | |
| 0.62% | Power III | Punch II | Infinity I | |
| 0.55% | Flame I | Infinity I | | |
| 0.54% | Power IV | Infinity I | | |
| 0.46% | Punch I | Flame I | | |
| 0.44% | Power III | Punch I | Infinity I | |
| 0.36% | Power IV | Punch II | Flame I | |
| 0.32% | Punch II | Infinity I | | |
| 0.30% | Power III | Punch II | Flame I | Infinity I |
| 0.22% | Punch I | Infinity I | | |
| 0.75% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 0.1% | 68.0% | 7.4% | 0.0% | 75.5% |
| Punch | 10.6% | 14.8% | | | | 25.4% |
| Flame | 25.4% | | | | | 25.4% |
| Infinity | 13.6% | | | | | 13.6% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 66.50% |
| 2 | 27.67% |
| 3 | 5.29% |
| 4 | 0.54% |