Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 42.63% | Power III | | | |
| 9.38% | Power III | Flame I | | |
| 9.00% | Flame I | | | |
| 5.24% | Punch I | | | |
| 5.18% | Power III | Punch I | | |
| 4.60% | Power III | Infinity I | | |
| 4.50% | Infinity I | | | |
| 4.20% | Power III | Punch II | | |
| 3.76% | Punch II | | | |
| 1.72% | Power IV | | | |
| 1.26% | Power III | Punch I | Flame I | |
| 1.21% | Power III | Punch II | Flame I | |
| 1.07% | Power III | Flame I | Infinity I | |
| 0.64% | Power II | | | |
| 0.59% | Punch I | Flame I | | |
| 0.55% | Power III | Punch I | Infinity I | |
| 0.53% | Flame I | Infinity I | | |
| 0.53% | Power III | Punch II | Infinity I | |
| 0.52% | Punch II | Flame I | | |
| 0.48% | Power IV | Flame I | | |
| 0.48% | Power IV | Punch II | | |
| 0.28% | Punch I | Infinity I | | |
| 0.25% | Power III | Punch II | Flame I | Infinity I |
| 0.25% | Punch II | Infinity I | | |
| 0.24% | Power IV | Infinity I | | |
| 0.89% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 1.0% | 71.1% | 3.2% | 0.0% | 75.3% |
| Punch | 13.5% | 11.5% | | | | 25.0% |
| Flame | 25.0% | | | | | 25.0% |
| Infinity | 13.3% | | | | | 13.3% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 67.50% |
| 2 | 27.00% |
| 3 | 5.00% |
| 4 | 0.50% |