Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
43.53% | Power III | | | |
9.33% | Power III | Flame I | | |
9.13% | Flame I | | | |
6.36% | Punch I | | | |
6.04% | Power III | Punch I | | |
4.57% | Power III | Infinity I | | |
4.57% | Infinity I | | | |
3.29% | Power III | Punch II | | |
2.77% | Punch II | | | |
1.77% | Power II | | | |
1.46% | Power III | Punch I | Flame I | |
1.04% | Power III | Flame I | Infinity I | |
0.94% | Power III | Punch II | Flame I | |
0.70% | Punch I | Flame I | | |
0.63% | Power III | Punch I | Infinity I | |
0.52% | Flame I | Infinity I | | |
0.41% | Power III | Punch II | Infinity I | |
0.38% | Punch II | Flame I | | |
0.37% | Power IV | | | |
0.34% | Punch I | Infinity I | | |
0.29% | Power II | Flame I | | |
0.29% | Power II | Punch I | | |
0.24% | Power III | Punch I | Flame I | Infinity I |
0.20% | Power III | Punch II | Flame I | Infinity I |
0.18% | Punch II | Infinity I | | |
0.63% | <14 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 2.6% | 71.7% | 0.7% | 0.0% | 75.0% |
Punch | 16.2% | 8.3% | | | | 24.5% |
Flame | 24.5% | | | | | 24.5% |
Infinity | 13.0% | | | | | 13.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 68.50% |
2 | 26.34% |
3 | 4.71% |
4 | 0.45% |