Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 42.75% | Power III | | | |
| 9.27% | Flame I | | | |
| 8.89% | Power III | Flame I | | |
| 7.40% | Punch I | | | |
| 6.63% | Power III | Punch I | | |
| 4.63% | Infinity I | | | |
| 4.36% | Power III | Infinity I | | |
| 3.59% | Power II | | | |
| 2.25% | Power III | Punch II | | |
| 1.87% | Punch II | | | |
| 1.59% | Power III | Punch I | Flame I | |
| 0.97% | Power III | Flame I | Infinity I | |
| 0.80% | Punch I | Flame I | | |
| 0.69% | Power III | Punch I | Infinity I | |
| 0.64% | Power III | Punch II | Flame I | |
| 0.58% | Power II | Flame I | | |
| 0.58% | Power II | Punch I | | |
| 0.51% | Flame I | Infinity I | | |
| 0.39% | Punch I | Infinity I | | |
| 0.28% | Power II | Infinity I | | |
| 0.28% | Power III | Punch II | Infinity I | |
| 0.26% | Power III | Punch I | Flame I | Infinity I |
| 0.25% | Punch II | Flame I | | |
| 0.13% | Power III | Punch II | Flame I | Infinity I |
| 0.12% | Punch II | Infinity I | | |
| 0.28% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 5.3% | 69.4% | 0.0% | 0.0% | 74.7% |
| Punch | 18.6% | 5.6% | | | | 24.1% |
| Flame | 24.1% | | | | | 24.1% |
| Infinity | 12.8% | | | | | 12.8% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 69.50% |
| 2 | 25.65% |
| 3 | 4.44% |
| 4 | 0.41% |