Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
40.74% | Power III | | | |
9.40% | Flame I | | | |
8.31% | Punch I | | | |
8.21% | Power III | Flame I | | |
6.91% | Power III | Punch I | | |
6.26% | Power II | | | |
4.70% | Infinity I | | | |
4.03% | Power III | Infinity I | | |
1.64% | Power III | Punch I | Flame I | |
1.30% | Power III | Punch II | | |
1.09% | Punch II | | | |
1.00% | Power II | Flame I | | |
1.00% | Power II | Punch I | | |
0.88% | Punch I | Flame I | | |
0.87% | Power III | Flame I | Infinity I | |
0.71% | Power III | Punch I | Infinity I | |
0.49% | Flame I | Infinity I | | |
0.49% | Power II | Infinity I | | |
0.42% | Punch I | Infinity I | | |
0.37% | Power III | Punch II | Flame I | |
0.27% | Power III | Punch I | Flame I | Infinity I |
0.20% | Power II | Punch I | Flame I | |
0.16% | Power III | Punch II | Infinity I | |
0.14% | Punch II | Flame I | | |
0.09% | Power II | Flame I | Infinity I | |
0.31% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 9.2% | 65.3% | 0.0% | 0.0% | 74.4% |
Punch | 20.5% | 3.2% | | | | 23.7% |
Flame | 23.7% | | | | | 23.7% |
Infinity | 12.5% | | | | | 12.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 70.49% |
2 | 24.96% |
3 | 4.17% |
4 | 0.38% |