Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
37.71% | Power III | | | |
9.96% | Power II | | | |
9.53% | Flame I | | | |
9.05% | Punch I | | | |
7.38% | Power III | Flame I | | |
6.81% | Power III | Punch I | | |
4.77% | Infinity I | | | |
3.62% | Power III | Infinity I | | |
1.59% | Power III | Punch I | Flame I | |
1.57% | Power II | Flame I | | |
1.57% | Power II | Punch I | | |
0.93% | Punch I | Flame I | | |
0.77% | Power II | Infinity I | | |
0.76% | Power III | Flame I | Infinity I | |
0.69% | Power III | Punch I | Infinity I | |
0.57% | Power III | Punch II | | |
0.49% | Punch II | | | |
0.48% | Flame I | Infinity I | | |
0.45% | Punch I | Infinity I | | |
0.31% | Power II | Punch I | Flame I | |
0.26% | Power III | Punch I | Flame I | Infinity I |
0.16% | Power III | Punch II | Flame I | |
0.13% | Power II | Flame I | Infinity I | |
0.13% | Power II | Punch I | Infinity I | |
0.07% | Power III | Punch II | Infinity I | |
0.21% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 14.5% | 59.7% | 0.0% | 0.0% | 74.2% |
Punch | 21.9% | 1.4% | | | | 23.3% |
Flame | 23.3% | | | | | 23.3% |
Infinity | 12.3% | | | | | 12.3% |
Number of Enchantments
Count | Prob. |
---|
1 | 71.50% |
2 | 24.26% |
3 | 3.90% |
4 | 0.34% |