Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
33.42% | Power III | | | |
14.91% | Power II | | | |
9.67% | Flame I | | | |
9.56% | Punch I | | | |
6.37% | Power III | Flame I | | |
6.25% | Power III | Punch I | | |
4.83% | Infinity I | | | |
3.12% | Power III | Infinity I | | |
2.33% | Power II | Flame I | | |
2.33% | Power II | Punch I | | |
1.44% | Power III | Punch I | Flame I | |
1.14% | Power II | Infinity I | | |
0.95% | Punch I | Flame I | | |
0.64% | Power III | Flame I | Infinity I | |
0.63% | Power III | Punch I | Infinity I | |
0.47% | Flame I | Infinity I | | |
0.46% | Punch I | Infinity I | | |
0.45% | Power II | Punch I | Flame I | |
0.24% | Power III | Punch I | Flame I | Infinity I |
0.20% | Power II | Flame I | Infinity I | |
0.20% | Power II | Punch I | Infinity I | |
0.12% | Power III | Punch II | | |
0.10% | Punch II | | | |
0.06% | Power II | Punch I | Flame I | Infinity I |
0.04% | Punch I | Flame I | Infinity I | |
0.08% | <6 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 21.6% | 52.3% | 0.0% | 0.0% | 73.9% |
Punch | 22.6% | 0.3% | | | | 22.9% |
Flame | 22.9% | | | | | 22.9% |
Infinity | 12.0% | | | | | 12.0% |
Number of Enchantments
Count | Prob. |
---|
1 | 72.50% |
2 | 23.55% |
3 | 3.64% |
4 | 0.31% |