Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 27.60% | Power III | | | |
| 21.50% | Power II | | | |
| 9.82% | Punch I | | | |
| 9.72% | Flame I | | | |
| 5.13% | Power III | Flame I | | |
| 5.13% | Power III | Punch I | | |
| 4.86% | Infinity I | | | |
| 3.39% | Power II | Punch I | | |
| 3.25% | Power II | Flame I | | |
| 2.51% | Power III | Infinity I | | |
| 1.59% | Power II | Infinity I | | |
| 1.16% | Power III | Punch I | Flame I | |
| 0.93% | Punch I | Flame I | | |
| 0.63% | Power II | Punch I | Flame I | |
| 0.51% | Power III | Flame I | Infinity I | |
| 0.51% | Power III | Punch I | Infinity I | |
| 0.45% | Flame I | Infinity I | | |
| 0.45% | Punch I | Infinity I | | |
| 0.27% | Power II | Flame I | Infinity I | |
| 0.27% | Power II | Punch I | Infinity I | |
| 0.19% | Power III | Punch I | Flame I | Infinity I |
| 0.09% | Power II | Punch I | Flame I | Infinity I |
| 0.03% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 31.0% | 42.7% | 0.0% | 0.0% | 73.7% |
| Punch | 22.6% | 0.0% | | | | 22.6% |
| Flame | 22.4% | | | | | 22.4% |
| Infinity | 11.7% | | | | | 11.7% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 73.50% |
| 2 | 22.83% |
| 3 | 3.39% |
| 4 | 0.28% |