Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 29.85% | Power II | | | |
| 20.23% | Power III | | | |
| 10.02% | Punch I | | | |
| 9.60% | Flame I | | | |
| 4.89% | Power II | Punch I | | |
| 4.80% | Infinity I | | | |
| 4.26% | Power II | Flame I | | |
| 3.69% | Power III | Flame I | | |
| 3.69% | Power III | Punch I | | |
| 2.09% | Power II | Infinity I | | |
| 1.81% | Power III | Infinity I | | |
| 0.88% | Punch I | Flame I | | |
| 0.82% | Power II | Punch I | Flame I | |
| 0.82% | Power III | Punch I | Flame I | |
| 0.43% | Flame I | Infinity I | | |
| 0.43% | Punch I | Infinity I | | |
| 0.36% | Power II | Flame I | Infinity I | |
| 0.36% | Power II | Punch I | Infinity I | |
| 0.36% | Power III | Flame I | Infinity I | |
| 0.36% | Power III | Punch I | Infinity I | |
| 0.13% | Power III | Punch I | Flame I | Infinity I |
| 0.11% | Power II | Punch I | Flame I | Infinity I |
| 0.03% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 42.7% | 31.1% | 0.0% | 0.0% | 73.8% |
| Punch | 22.5% | 0.0% | | | | 22.5% |
| Flame | 21.5% | | | | | 21.5% |
| Infinity | 11.3% | | | | | 11.3% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 74.50% |
| 2 | 22.15% |
| 3 | 3.11% |
| 4 | 0.25% |