Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
38.12% | Power II | | | |
13.23% | Power III | | | |
10.27% | Punch I | | | |
9.25% | Flame I | | | |
6.54% | Power II | Punch I | | |
5.01% | Power II | Flame I | | |
4.62% | Infinity I | | | |
2.45% | Power II | Infinity I | | |
2.37% | Power III | Flame I | | |
2.37% | Power III | Punch I | | |
1.16% | Power III | Infinity I | | |
0.96% | Power II | Punch I | Flame I | |
0.82% | Punch I | Flame I | | |
0.52% | Power III | Punch I | Flame I | |
0.42% | Power II | Flame I | Infinity I | |
0.42% | Power II | Punch I | Infinity I | |
0.40% | Flame I | Infinity I | | |
0.40% | Punch I | Infinity I | | |
0.22% | Power III | Flame I | Infinity I | |
0.22% | Power III | Punch I | Infinity I | |
0.13% | Power II | Punch I | Flame I | Infinity I |
0.08% | Power III | Punch I | Flame I | Infinity I |
0.03% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 54.0% | 20.2% | 0.0% | 0.0% | 74.2% |
Punch | 22.7% | 0.0% | | | | 22.7% |
Flame | 20.2% | | | | | 20.2% |
Infinity | 10.6% | | | | | 10.6% |
Number of Enchantments
Count | Prob. |
---|
1 | 75.50% |
2 | 21.50% |
3 | 2.78% |
4 | 0.21% |