Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 45.74% | Power II | | | |
| 10.60% | Punch I | | | |
| 8.61% | Flame I | | | |
| 8.30% | Power II | Punch I | | |
| 7.25% | Power III | | | |
| 5.36% | Power II | Flame I | | |
| 4.30% | Infinity I | | | |
| 2.63% | Power II | Infinity I | | |
| 1.27% | Power III | Flame I | | |
| 1.27% | Power III | Punch I | | |
| 1.01% | Power II | Punch I | Flame I | |
| 0.74% | Punch I | Flame I | | |
| 0.62% | Power III | Infinity I | | |
| 0.44% | Power II | Flame I | Infinity I | |
| 0.44% | Power II | Punch I | Infinity I | |
| 0.36% | Flame I | Infinity I | | |
| 0.36% | Punch I | Infinity I | | |
| 0.27% | Power III | Punch I | Flame I | |
| 0.13% | Power II | Punch I | Flame I | Infinity I |
| 0.12% | Power III | Flame I | Infinity I | |
| 0.12% | Power III | Punch I | Infinity I | |
| 0.04% | Power III | Punch I | Flame I | Infinity I |
| 0.03% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 64.1% | 11.0% | 0.0% | 0.0% | 75.0% |
| Punch | 23.3% | 0.0% | | | | 23.3% |
| Flame | 18.4% | | | | | 18.4% |
| Infinity | 9.6% | | | | | 9.6% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 76.50% |
| 2 | 20.90% |
| 3 | 2.43% |
| 4 | 0.18% |