Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
52.36% | Power II | | | |
11.02% | Punch I | | | |
10.19% | Power II | Punch I | | |
7.60% | Flame I | | | |
5.19% | Power II | Flame I | | |
3.80% | Infinity I | | | |
2.73% | Power III | | | |
2.55% | Power II | Infinity I | | |
0.98% | Power II | Punch I | Flame I | |
0.63% | Punch I | Flame I | | |
0.47% | Power III | Flame I | | |
0.47% | Power III | Punch I | | |
0.42% | Power II | Flame I | Infinity I | |
0.42% | Power II | Punch I | Infinity I | |
0.30% | Flame I | Infinity I | | |
0.30% | Punch I | Infinity I | | |
0.23% | Power III | Infinity I | | |
0.12% | Power II | Punch I | Flame I | Infinity I |
0.10% | Power III | Punch I | Flame I | |
0.04% | Power III | Flame I | Infinity I | |
0.04% | Power III | Punch I | Infinity I | |
0.02% | Punch I | Flame I | Infinity I | |
0.02% | Power III | Punch I | Flame I | Infinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 72.2% | 4.1% | 0.0% | 0.0% | 76.3% |
Punch | 24.3% | 0.0% | | | | 24.3% |
Flame | 15.9% | | | | | 15.9% |
Infinity | 8.3% | | | | | 8.3% |
Number of Enchantments
Count | Prob. |
---|
1 | 77.51% |
2 | 20.32% |
3 | 2.03% |
4 | 0.14% |