Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
57.52% | Power II | | | |
12.23% | Power II | Punch I | | |
11.55% | Punch I | | | |
6.11% | Flame I | | | |
4.39% | Power II | Flame I | | |
3.06% | Infinity I | | | |
2.15% | Power II | Infinity I | | |
0.82% | Power II | Punch I | Flame I | |
0.49% | Punch I | Flame I | | |
0.36% | Power II | Flame I | Infinity I | |
0.36% | Power II | Punch I | Infinity I | |
0.25% | Power III | | | |
0.24% | Flame I | Infinity I | | |
0.24% | Punch I | Infinity I | | |
0.10% | Power II | Punch I | Flame I | Infinity I |
0.04% | Power III | Flame I | | |
0.04% | Power III | Punch I | | |
0.02% | Power III | Infinity I | | |
0.02% | Punch I | Flame I | Infinity I | |
0.01% | Power III | Punch I | Flame I | |
0.00% | Power III | Flame I | Infinity I | |
0.00% | Power III | Punch I | Infinity I | |
0.00% | Power III | Punch I | Flame I | Infinity I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.0% | 77.9% | 0.4% | 0.0% | 0.0% | 78.3% |
Punch | 25.9% | 0.0% | | | | 25.9% |
Flame | 12.6% | | | | | 12.6% |
Infinity | 6.5% | | | | | 6.5% |
Number of Enchantments
Count | Prob. |
---|
1 | 78.49% |
2 | 19.85% |
3 | 1.56% |
4 | 0.10% |