Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 61.09% | Power II | | | |
| 14.39% | Power II | Punch I | | |
| 12.22% | Punch I | | | |
| 4.13% | Flame I | | | |
| 2.93% | Power II | Flame I | | |
| 2.07% | Infinity I | | | |
| 1.44% | Power II | Infinity I | | |
| 0.54% | Power II | Punch I | Flame I | |
| 0.33% | Punch I | Flame I | | |
| 0.23% | Power II | Flame I | Infinity I | |
| 0.23% | Power II | Punch I | Infinity I | |
| 0.16% | Flame I | Infinity I | | |
| 0.16% | Punch I | Infinity I | | |
| 0.07% | Power II | Punch I | Flame I | Infinity I |
| 0.01% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 80.9% | 0.0% | 0.0% | 0.0% | 80.9% |
| Punch | 27.9% | 0.0% | | | | 27.9% |
| Flame | 8.4% | | | | | 8.4% |
| Infinity | 4.4% | | | | | 4.4% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 79.51% |
| 2 | 19.41% |
| 3 | 1.02% |
| 4 | 0.07% |