Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 64.20% | Power II | | | |
| 16.17% | Power II | Punch I | | |
| 12.84% | Punch I | | | |
| 2.30% | Flame I | | | |
| 1.60% | Power II | Flame I | | |
| 1.15% | Infinity I | | | |
| 0.79% | Power II | Infinity I | | |
| 0.30% | Power II | Punch I | Flame I | |
| 0.18% | Punch I | Flame I | | |
| 0.13% | Power II | Flame I | Infinity I | |
| 0.13% | Power II | Punch I | Infinity I | |
| 0.09% | Flame I | Infinity I | | |
| 0.09% | Punch I | Infinity I | | |
| 0.04% | Power II | Punch I | Flame I | Infinity I |
| 0.01% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 83.3% | 0.0% | 0.0% | 0.0% | 83.3% |
| Punch | 29.7% | 0.0% | | | | 29.7% |
| Flame | 4.6% | | | | | 4.6% |
| Infinity | 2.4% | | | | | 2.4% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 80.49% |
| 2 | 18.91% |
| 3 | 0.56% |
| 4 | 0.04% |