Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|
| 66.82% | Power II | | | |
| 17.24% | Power II | Punch I | | |
| 13.36% | Punch I | | | |
| 0.88% | Flame I | | | |
| 0.61% | Power II | Flame I | | |
| 0.44% | Infinity I | | | |
| 0.30% | Power II | Infinity I | | |
| 0.11% | Power II | Punch I | Flame I | |
| 0.07% | Punch I | Flame I | | |
| 0.05% | Power II | Flame I | Infinity I | |
| 0.05% | Power II | Punch I | Infinity I | |
| 0.03% | Flame I | Infinity I | | |
| 0.03% | Punch I | Infinity I | | |
| 0.01% | Power II | Punch I | Flame I | Infinity I |
| 0.00% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Power | 0.0% | 85.2% | 0.0% | 0.0% | 0.0% | 85.2% |
| Punch | 30.9% | 0.0% | | | | 30.9% |
| Flame | 1.8% | | | | | 1.8% |
| Infinity | 0.9% | | | | | 0.9% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 81.50% |
| 2 | 18.27% |
| 3 | 0.21% |
| 4 | 0.01% |