Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
---|
68.09% | Power II | | | |
17.27% | Power II | Punch I | | |
13.73% | Punch I | | | |
0.56% | Power I | | | |
0.11% | Power I | Punch I | | |
0.08% | Flame I | | | |
0.06% | Power II | Flame I | | |
0.04% | Infinity I | | | |
0.03% | Power II | Infinity I | | |
0.01% | Power II | Punch I | Flame I | |
0.01% | Punch I | Flame I | | |
0.00% | Power II | Flame I | Infinity I | |
0.00% | Power II | Punch I | Infinity I | |
0.00% | Flame I | Infinity I | | |
0.00% | Punch I | Infinity I | | |
0.00% | Power II | Punch I | Flame I | Infinity I |
0.00% | Punch I | Flame I | Infinity I | |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
---|
Power | 0.7% | 85.5% | 0.0% | 0.0% | 0.0% | 86.1% |
Punch | 31.1% | 0.0% | | | | 31.1% |
Flame | 0.2% | | | | | 0.2% |
Infinity | 0.1% | | | | | 0.1% |
Number of Enchantments
Count | Prob. |
---|
1 | 82.50% |
2 | 17.48% |
3 | 0.02% |
4 | 0.00% |