Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 65.60% | Power II | |
| 15.72% | Power II | Punch I |
| 13.88% | Punch I | |
| 4.04% | Power I | |
| 0.75% | Power I | Punch I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Power | 4.8% | 81.3% | 0.0% | 0.0% | 0.0% | 86.1% |
| Punch | 30.4% | 0.0% | 30.4% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 83.53% |
| 2 | 16.47% |