Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 58.64% | Power II | |
| 13.48% | Punch I | |
| 13.31% | Power II | Punch I |
| 12.86% | Power I | |
| 1.71% | Power I | Punch I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Power | 14.6% | 71.9% | 0.0% | 0.0% | 0.0% | 86.5% |
| Punch | 28.5% | 0.0% | 28.5% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 84.98% |
| 2 | 15.02% |