Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 45.37% | Power II | |
| 29.76% | Power I | |
| 12.13% | Punch I | |
| 9.76% | Power II | Punch I |
| 2.98% | Power I | Punch I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Power | 32.7% | 55.1% | 0.0% | 0.0% | 0.0% | 87.9% |
| Punch | 24.9% | 0.0% | 24.9% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 87.26% |
| 2 | 12.74% |