Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 56.62% | Power I | |
| 24.68% | Power II | |
| 9.31% | Punch I | |
| 5.11% | Power II | Punch I |
| 4.28% | Power I | Punch I |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any | |
|---|---|---|---|---|---|---|
| Power | 60.9% | 29.8% | 0.0% | 0.0% | 0.0% | 90.7% |
| Punch | 18.7% | 0.0% | 18.7% | |||
| Flame | 0.0% | 0.0% | ||||
| Infinity | 0.0% | 0.0% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 90.61% |
| 2 | 9.39% |