Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
83.11% | Power I | |
7.40% | Power II | |
4.80% | Punch I | |
3.24% | Power I | Punch I |
1.45% | Power II | Punch I |
Specific Enchantment Probabilities
I | II | III | IV | V | Any | |
---|---|---|---|---|---|---|
Power | 86.4% | 8.9% | 0.0% | 0.0% | 0.0% | 95.2% |
Punch | 9.5% | 0.0% | 9.5% | |||
Flame | 0.0% | 0.0% | ||||
Infinity | 0.0% | 0.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 95.31% |
2 | 4.69% |