Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
42.16% | Protection IV | | |
35.14% | Protection IV | Respiration III | |
6.20% | Protection III | Respiration III | |
6.02% | Protection III | | |
5.80% | Respiration III | | |
1.53% | Fire Protection IV | | |
1.39% | Fire Protection IV | Respiration III | |
1.33% | (nothing) | | |
0.10% | Protection III | Aqua Affinity I | |
0.06% | Aqua Affinity I | | |
0.06% | Blast Protection IV | | |
0.06% | Protection III | Respiration III | Aqua Affinity I |
0.05% | Fire Protection IV | Aqua Affinity I | |
0.03% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.02% | Blast Protection IV | Aqua Affinity I | |
0.02% | Blast Protection IV | Respiration III | |
0.01% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.01% | Respiration III | Aqua Affinity I | |
0.00% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 12.4% | 77.3% | 89.7% |
Fire Protection | 0.0% | 0.0% | 0.0% | 3.0% | 3.0% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 48.7% | | 48.7% |
Aqua Affinity | 0.3% | | | | 0.3% |
Number of Enchantments
Count | Prob. |
---|
0 | 1.33% |
1 | 55.63% |
2 | 42.93% |
3 | 0.10% |